<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SolarInfoSource.com</title>
	<atom:link href="http://www.solarinfosource.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarinfosource.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 00:26:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Sunforce 7 Amp Charge Controller by Dan</title>
		<link>http://www.solarinfosource.com/sunforce-7-amp-charge-controller/comment-page-1/#comment-283</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 30 Aug 2010 00:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://solarinfosource.com/sunforce-7-amp-charge-controller/#comment-283</guid>
		<description>Works Well!&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;I have had this for a yr and works great to charge my RV batteries during the winter and to add juice to my inverter batteries during the dry camping trips I take. I takes too many panels to fully charge batteries but it helps on dry camping trips. Very Nice!</description>
		<content:encoded><![CDATA[<p>Works Well!<br />Rating:5 out of 5 stars<br />I have had this for a yr and works great to charge my RV batteries during the winter and to add juice to my inverter batteries during the dry camping trips I take. I takes too many panels to fully charge batteries but it helps on dry camping trips. Very Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunforce 50044 60Watt Solar Charging Kit by SADIE</title>
		<link>http://www.solarinfosource.com/sunforce-50044-60watt-solar-charging-kit/comment-page-2/#comment-177</link>
		<dc:creator>SADIE</dc:creator>
		<pubDate>Sun, 29 Aug 2010 20:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://solarinfosource.com/sunforce-50044-60watt-solar-charging-kit/#comment-177</guid>
		<description>HAPPY CUSTOMER&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;WE HAVE BEEN USING A GENERATOR FOR YEARS TO KEEP THE BATTERIES CHARGED ON OUR CAMPER.  HAD TO RUN THE GENERATOR 1-2 TIMES A WEEK WHEN USING THE CAMPER.  WE INSTALLED THE SOLAR CHARGING KIT A MONTH AGO AND HAVE NOT HAD TO RUN THE GENERATOR SINCE.  IT WAS EASY TO SET UP.  I USED THE INVERTER TO RUN A SMALL FAN.  GREAT VALUE.  VERY HAPPY.</description>
		<content:encoded><![CDATA[<p>HAPPY CUSTOMER<br />Rating:5 out of 5 stars<br />WE HAVE BEEN USING A GENERATOR FOR YEARS TO KEEP THE BATTERIES CHARGED ON OUR CAMPER.  HAD TO RUN THE GENERATOR 1-2 TIMES A WEEK WHEN USING THE CAMPER.  WE INSTALLED THE SOLAR CHARGING KIT A MONTH AGO AND HAVE NOT HAD TO RUN THE GENERATOR SINCE.  IT WAS EASY TO SET UP.  I USED THE INVERTER TO RUN A SMALL FAN.  GREAT VALUE.  VERY HAPPY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunforce 50012 1.8Watt Solar Battery Maintainer by Lynn R. Porter</title>
		<link>http://www.solarinfosource.com/sunforce-50012-1-8watt-solar-battery-maintainer/comment-page-2/#comment-365</link>
		<dc:creator>Lynn R. Porter</dc:creator>
		<pubDate>Sun, 29 Aug 2010 16:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://solarinfosource.com/sunforce-50012-1-8watt-solar-battery-maintainer/#comment-365</guid>
		<description>difficult to see if product works&lt;br&gt;Rating:3 out of 5 stars&lt;br&gt;I have been using the solar panel for a couple of weeks but no apparent value to the battery.  I tried to measure the voltage output with a multimeter but it did not register on my multimeter.  Dubious value. And no way of determining if the charge  is working correctly.</description>
		<content:encoded><![CDATA[<p>difficult to see if product works<br />Rating:3 out of 5 stars<br />I have been using the solar panel for a couple of weeks but no apparent value to the battery.  I tried to measure the voltage output with a multimeter but it did not register on my multimeter.  Dubious value. And no way of determining if the charge  is working correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunforce 50032 15 Watt Solar Battery Charger by Russell A. Greenberg</title>
		<link>http://www.solarinfosource.com/sunforce-50032-15-watt-solar-battery-charger/comment-page-1/#comment-417</link>
		<dc:creator>Russell A. Greenberg</dc:creator>
		<pubDate>Sun, 29 Aug 2010 06:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://solarinfosource.com/sunforce-50032-15-watt-solar-battery-charger/#comment-417</guid>
		<description>Power for tent trailer&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;I have purchased and installed solar panels before on my motor home but they were not the quality of the Sunforce I am happy to say, the package arrived on time as always from Amazon orders. It was packaged very well with no damage and all parts were included.
&lt;br /&gt;I installed the panel on my eight foot tent trailer, the minute I allowed the sunlight to hit the panel the volt meter jumped to 24 volts as specified. Install was easy on the flat surface, I put butyl tape along all the edges that will make contact with the roof for an added seal then used the screws provided in the kit. They give you three wiring options with battery clips, hard wire leads, or a lighter plug in. I went with the hard wire as I installed a charge wizard in line to the batteries. Just to check the system inside I turned on the overhead light and got an instant charge on the meter.
&lt;br /&gt;So far so good, I will be leaving for the SW doing work in the desert of Arizona for a few months and at this time believe the panel will keep my batteries charged for computer use and a few other small items.</description>
		<content:encoded><![CDATA[<p>Power for tent trailer<br />Rating:4 out of 5 stars<br />I have purchased and installed solar panels before on my motor home but they were not the quality of the Sunforce I am happy to say, the package arrived on time as always from Amazon orders. It was packaged very well with no damage and all parts were included.<br />
<br />I installed the panel on my eight foot tent trailer, the minute I allowed the sunlight to hit the panel the volt meter jumped to 24 volts as specified. Install was easy on the flat surface, I put butyl tape along all the edges that will make contact with the roof for an added seal then used the screws provided in the kit. They give you three wiring options with battery clips, hard wire leads, or a lighter plug in. I went with the hard wire as I installed a charge wizard in line to the batteries. Just to check the system inside I turned on the overhead light and got an instant charge on the meter.<br />
<br />So far so good, I will be leaving for the SW doing work in the desert of Arizona for a few months and at this time believe the panel will keep my batteries charged for computer use and a few other small items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brunton Solarport 4.4 Watt Foldable Solar Charger with by Eric Crampton</title>
		<link>http://www.solarinfosource.com/brunton-solarport-4-4-watt-foldable-solar-charger-with/comment-page-1/#comment-569</link>
		<dc:creator>Eric Crampton</dc:creator>
		<pubDate>Sat, 28 Aug 2010 15:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://solarinfosource.com/brunton-solarport-4-4-watt-foldable-solar-charger-with/#comment-569</guid>
		<description>Expectation Eclipses Performance &lt;br&gt;Rating:1 out of 5 stars&lt;br&gt;Unfortunately I have had no success with this solar charger. I acknowledge that I have only tried to charge two cell phones, one via the USB port and the other through the built-in adapter. However, neither one charged to any noticeable degree. While Indiana winters do not supply a surplus of sunshine, I attached the charger to a south-exposed window with suction cups and failed to get results on nearly 100% sunny days. In fact, once the phone ran out of juice on me and in every case the battery indicator stayed the same or dropped. Of course, the phone was on and thus using some battery charge, but to only maintain the charge, at best, is unacceptable. I have a coil/shake flashlight and a crank flashlight, so I desire to utilize renewable energy, but it has to work and I can&#039;t recommend the product when it can&#039;t charge a cell phone with its relatively low consumption/demand.</description>
		<content:encoded><![CDATA[<p>Expectation Eclipses Performance <br />Rating:1 out of 5 stars<br />Unfortunately I have had no success with this solar charger. I acknowledge that I have only tried to charge two cell phones, one via the USB port and the other through the built-in adapter. However, neither one charged to any noticeable degree. While Indiana winters do not supply a surplus of sunshine, I attached the charger to a south-exposed window with suction cups and failed to get results on nearly 100% sunny days. In fact, once the phone ran out of juice on me and in every case the battery indicator stayed the same or dropped. Of course, the phone was on and thus using some battery charge, but to only maintain the charge, at best, is unacceptable. I have a coil/shake flashlight and a crank flashlight, so I desire to utilize renewable energy, but it has to work and I can&#8217;t recommend the product when it can&#8217;t charge a cell phone with its relatively low consumption/demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunforce 50012 1.8Watt Solar Battery Maintainer by Phillip Tompkins</title>
		<link>http://www.solarinfosource.com/sunforce-50012-1-8watt-solar-battery-maintainer/comment-page-2/#comment-319</link>
		<dc:creator>Phillip Tompkins</dc:creator>
		<pubDate>Sat, 28 Aug 2010 05:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://solarinfosource.com/sunforce-50012-1-8watt-solar-battery-maintainer/#comment-319</guid>
		<description>Provides volts&lt;br&gt;Rating:3 out of 5 stars&lt;br&gt;Volt meter does show 2 - 4 volts, but honestly the product only maintains, so if you think your battery is being drained by something then figure out what it is.  This might work at an airport where you leave your car for a few weeks.  I purchased it because during the winter my car battery always seems to have a hard time, I&#039;ve had little to no success with this product.</description>
		<content:encoded><![CDATA[<p>Provides volts<br />Rating:3 out of 5 stars<br />Volt meter does show 2 &#8211; 4 volts, but honestly the product only maintains, so if you think your battery is being drained by something then figure out what it is.  This might work at an airport where you leave your car for a few weeks.  I purchased it because during the winter my car battery always seems to have a hard time, I&#8217;ve had little to no success with this product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunforce 50044 60Watt Solar Charging Kit by Josh Wakefield</title>
		<link>http://www.solarinfosource.com/sunforce-50044-60watt-solar-charging-kit/comment-page-2/#comment-203</link>
		<dc:creator>Josh Wakefield</dc:creator>
		<pubDate>Sat, 28 Aug 2010 02:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://solarinfosource.com/sunforce-50044-60watt-solar-charging-kit/#comment-203</guid>
		<description>good to tinker with&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;I bought one of these kits from Amazon.com.  One of the panels was broken in the first shipment.  Amazon had UPS pick everything up and sent me another kit.  Everything was in good order in the second shipment.
&lt;br /&gt;
&lt;br /&gt;I went to my local Wal-Mart and bought two EverStart Marine 27DC-6 deep cycle batteries (115 amp hours each - $143.62 total with tax) to use with this kit. I also purchased four heavy duty battery terminals for #2/0 wire ($12.82).  I went to Home Depot and bought two 2ft strips of #2/0 wire ($14.17).  I connected the batteries in parallel with the #2/0 wire.  
&lt;br /&gt;
&lt;br /&gt;In theory, this gives me 230 amp hours of storage.  I mounted the panels onto the PVC pipe and put it on the roof of my house.  The panels are facing East at an estimated 30 degree angle.  I chose this location because you can&#039;t see the panels from the road (minimizing chance of theft).  
&lt;br /&gt;
&lt;br /&gt;However, the general guidelines are: solar panels should face South in the Northern Hemisphere and North in the Southern Hemisphere; A solar panel&#039;s angle should be set to the equivalent of your your latitude plus 15 degrees during winter, or minus 15 degrees in summer.  
&lt;br /&gt;
&lt;br /&gt;After installing the kit and hooking it up to my batteries, I left it alone for about one week.  This gave it time to fully charge the batteries.  Today (9-24-2008 -- sunny) I tested the output with a digital multimeter at 12:08pm CST.  I am located in Tuscaloosa, Alabama.  The charge controller output voltage was 14.19 volts; and the amps measured 2.61. 
&lt;br /&gt;
&lt;br /&gt;In order to measure the amps, move the red wire on the multimeter to the 10A DC plug. Turn the multimeter knob to 10A. The multimeter needs to be in between the battery and the charge controller.  Imagine a Mom holding a child&#039;s hand and a Dad holding the other child&#039;s hand.  The child is the multimeter.  The Dad is the positive battery termial. The Mom is the red wire coming out of the charge controller and going to the battery.
&lt;br /&gt;
&lt;br /&gt;Watts = Volts x Amps.  So, the charge controller was outputting about 37 Watts.  In order to maximize my batteries&#039; life, I do not want the percentage of charge to ever drop below 80%.  This is equivalent to a 12.46 volt meter reading with my digital multimeter.  I got this kit to tinker with.  This is my first solar kit.  Right now I have the included 200-watt inverter hooked up to the batteries.  It is providing AC power to my fish tank water filter.  I am going to add more devices to the inverter each week until I start getting close to the 80% battery charge.  I recommend buying a device called Kill-A-Watt by p3international (about $20).  It will show you all of an AC device&#039;s power comsumption information.</description>
		<content:encoded><![CDATA[<p>good to tinker with<br />Rating:4 out of 5 stars<br />I bought one of these kits from Amazon.com.  One of the panels was broken in the first shipment.  Amazon had UPS pick everything up and sent me another kit.  Everything was in good order in the second shipment.</p>
<p>I went to my local Wal-Mart and bought two EverStart Marine 27DC-6 deep cycle batteries (115 amp hours each &#8211; $143.62 total with tax) to use with this kit. I also purchased four heavy duty battery terminals for #2/0 wire ($12.82).  I went to Home Depot and bought two 2ft strips of #2/0 wire ($14.17).  I connected the batteries in parallel with the #2/0 wire.  </p>
<p>In theory, this gives me 230 amp hours of storage.  I mounted the panels onto the PVC pipe and put it on the roof of my house.  The panels are facing East at an estimated 30 degree angle.  I chose this location because you can&#8217;t see the panels from the road (minimizing chance of theft).  </p>
<p>However, the general guidelines are: solar panels should face South in the Northern Hemisphere and North in the Southern Hemisphere; A solar panel&#8217;s angle should be set to the equivalent of your your latitude plus 15 degrees during winter, or minus 15 degrees in summer.  </p>
<p>After installing the kit and hooking it up to my batteries, I left it alone for about one week.  This gave it time to fully charge the batteries.  Today (9-24-2008 &#8212; sunny) I tested the output with a digital multimeter at 12:08pm CST.  I am located in Tuscaloosa, Alabama.  The charge controller output voltage was 14.19 volts; and the amps measured 2.61. </p>
<p>In order to measure the amps, move the red wire on the multimeter to the 10A DC plug. Turn the multimeter knob to 10A. The multimeter needs to be in between the battery and the charge controller.  Imagine a Mom holding a child&#8217;s hand and a Dad holding the other child&#8217;s hand.  The child is the multimeter.  The Dad is the positive battery termial. The Mom is the red wire coming out of the charge controller and going to the battery.</p>
<p>Watts = Volts x Amps.  So, the charge controller was outputting about 37 Watts.  In order to maximize my batteries&#8217; life, I do not want the percentage of charge to ever drop below 80%.  This is equivalent to a 12.46 volt meter reading with my digital multimeter.  I got this kit to tinker with.  This is my first solar kit.  Right now I have the included 200-watt inverter hooked up to the batteries.  It is providing AC power to my fish tank water filter.  I am going to add more devices to the inverter each week until I start getting close to the 80% battery charge.  I recommend buying a device called Kill-A-Watt by p3international (about $20).  It will show you all of an AC device&#8217;s power comsumption information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunforce 50032 15 Watt Solar Battery Charger by Jonathan Ryan</title>
		<link>http://www.solarinfosource.com/sunforce-50032-15-watt-solar-battery-charger/comment-page-1/#comment-441</link>
		<dc:creator>Jonathan Ryan</dc:creator>
		<pubDate>Fri, 27 Aug 2010 21:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://solarinfosource.com/sunforce-50032-15-watt-solar-battery-charger/#comment-441</guid>
		<description>BAD PRICE-150% price change in 2 days&lt;br&gt;Rating:1 out of 5 stars&lt;br&gt;I was considering buying this item when it was listed for 44 bucks. I put the item in my cart and two days later I checked back and the vendor had increased the price of the charger and controller to 129 bucks. Now I will not pay 100%+ more just because 2 days have passed. I do not know what the hell these guys were thinking and I might consider buying the product if they bring it back into a reasonable price. 
&lt;br /&gt;FYI you can find this at the kragen stores and other auto retailers for approximately 60 bucks. I was going to buy it thru amazon because it was 30 bucks. 
&lt;br /&gt;I complained to customers service and all I got was a bunch of crap about how prices are not guaranteed or anything.
&lt;br /&gt;DO NOT BUY THIS FOR 99 BUCKS. You can get it for about half from other internet retailers.
&lt;br /&gt;No wonder amazon is having so many stock problems. Trying to choke down 150% price increases is BS and I will not support a vendor who does that.
&lt;br /&gt;If they lower the price back to where it was and offer me a 10% off for the hassle I might consider it. 
&lt;br /&gt;I bought one for 52 dollars from another internet retailer.
&lt;br /&gt;Maybe if they dropped the price to 38 bucks you can buy it. Do not get ripped off by these jerk sellers.
&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>BAD PRICE-150% price change in 2 days<br />Rating:1 out of 5 stars<br />I was considering buying this item when it was listed for 44 bucks. I put the item in my cart and two days later I checked back and the vendor had increased the price of the charger and controller to 129 bucks. Now I will not pay 100%+ more just because 2 days have passed. I do not know what the hell these guys were thinking and I might consider buying the product if they bring it back into a reasonable price.<br />
<br />FYI you can find this at the kragen stores and other auto retailers for approximately 60 bucks. I was going to buy it thru amazon because it was 30 bucks.<br />
<br />I complained to customers service and all I got was a bunch of crap about how prices are not guaranteed or anything.<br />
<br />DO NOT BUY THIS FOR 99 BUCKS. You can get it for about half from other internet retailers.<br />
<br />No wonder amazon is having so many stock problems. Trying to choke down 150% price increases is BS and I will not support a vendor who does that.<br />
<br />If they lower the price back to where it was and offer me a 10% off for the hassle I might consider it.<br />
<br />I bought one for 52 dollars from another internet retailer.<br />
<br />Maybe if they dropped the price to 38 bucks you can buy it. Do not get ripped off by these jerk sellers.<br /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunforce 52013 1.8Watt Solar Battery Maintainer Twin Pack by Stanley North</title>
		<link>http://www.solarinfosource.com/sunforce-52013-1-8watt-solar-battery-maintainer-twin-pack/comment-page-1/#comment-451</link>
		<dc:creator>Stanley North</dc:creator>
		<pubDate>Fri, 27 Aug 2010 21:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://solarinfosource.com/sunforce-52013-1-8watt-solar-battery-maintainer-twin-pack/#comment-451</guid>
		<description>Hope it works&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;These solar panels arrived in a timely fashion.  Pckaged protectively.  We&#039;ve parked our cars for a year and plugged them in, one to the cigarette lighter, the other directly to the battery.  Nicely thought out alternative hook-up provided.  Hope it works.  Stan</description>
		<content:encoded><![CDATA[<p>Hope it works<br />Rating:5 out of 5 stars<br />These solar panels arrived in a timely fashion.  Pckaged protectively.  We&#8217;ve parked our cars for a year and plugged them in, one to the cigarette lighter, the other directly to the battery.  Nicely thought out alternative hook-up provided.  Hope it works.  Stan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Water Heating A Comprehensive Guide to Solar by Diego Martinez</title>
		<link>http://www.solarinfosource.com/solar-water-heating-a-comprehensive-guide-to-solar/comment-page-1/#comment-644</link>
		<dc:creator>Diego Martinez</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://solarinfosource.com/solar-water-heating-a-comprehensive-guide-to-solar/#comment-644</guid>
		<description>solar hot water&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;This is a great collection of information on the subject of solar water heating.  I love how the author doesn&#039;t pull any punches.  There are definite reasons why we don&#039;t use more solar hot water in this country.  Regan led by example in the 80&#039;s when he pulled the solar collectors off the white house roof. While the author spends a bit on the history of solar heating this is definitely a manual on how to design and install a system.  The author obviously has had a lot of experience with these systems and he knows what works.  read this book and get a high quality solar hot water system up and running in your home.  Our planet depends on it.
&lt;br /&gt;In fact he dedicated the book for our earth.</description>
		<content:encoded><![CDATA[<p>solar hot water<br />Rating:5 out of 5 stars<br />This is a great collection of information on the subject of solar water heating.  I love how the author doesn&#8217;t pull any punches.  There are definite reasons why we don&#8217;t use more solar hot water in this country.  Regan led by example in the 80&#8242;s when he pulled the solar collectors off the white house roof. While the author spends a bit on the history of solar heating this is definitely a manual on how to design and install a system.  The author obviously has had a lot of experience with these systems and he knows what works.  read this book and get a high quality solar hot water system up and running in your home.  Our planet depends on it.<br />
<br />In fact he dedicated the book for our earth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

